VS |
MARSAXLOKK VS LIJA ATH
SEASON | DATE | COMPETITION | ROUND | SCORE |
1955/56 | 23/10/1955 | 3rd Div | 2-0 | |
1956/57 | 06/01/1957 | 3rd Div | 0-3 | |
1969/70 | 25/04/1970 | Div III KO | Round 1 | 4-0 |
1970/71 | 3rd Div | 0-0 | ||
3rd Div | 2-1 | |||
1986/87 | 09/11/1986 | 2nd Div | 0-0 | |
28/03/1987 | 2nd Div | 0-2 | ||
21/5/0987 | Div II/III KO | Quarter Final | 2-2* | |
1994/95 | 2nd Div | 0-1 | ||
2nd Div | 0-2 | |||
2000/01 | 10/09/2000 | 1st Div | 0-0 | |
23/01/2001 | 1st Div | 1-1 | ||
2004/05 | 31/10/2004 | Prem Div | 5-1 |
* Won 4-2 after Penalties
P | W | D | L | F | K | Pts |
13 | 4 | 5 | 4 | 16 | 13 | 17 |